1. Identificação | |
Tipo de Referência | Artigo em Evento (Conference Proceedings) |
Site | marte3.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 6qtX3pFwXQZ3r59YCT/GUcJt |
Repositório | sid.inpe.br/iris@1905/2005/07.28.21.42.55 |
Última Atualização | 2018:01.02.11.21.41 (UTC) marciana |
Repositório de Metadados | sid.inpe.br/iris@1905/2005/07.28.21.42.58 |
Última Atualização dos Metadados | 2021:02.11.18.22.31 (UTC) administrator |
Chave Secundária | INPE-9212-PRE/4884 |
Rótulo | 3086 |
Chave de Citação | ShusterLope:1994:PaInDi |
Título | Parameter interference in distortion and alignment calibration  |
Ano | 1994 |
Data de Acesso | 01 jun. 2025 |
Tipo Secundário | PRE CI |
Número de Arquivos | 1 |
Tamanho | 383 KiB |
|
2. Contextualização | |
Autor | 1 Shuster, Malcom D 2 Lopes, Roberto Vieira da Fonseca |
Grupo | 1 DMC-INPE-MCT-BR |
Nome do Evento | AAS/AIAA Spaceflight Mechanics Meeting. |
Localização do Evento | Cocoa Beach, USA |
Data | 14-16 Feb. 1994 |
Páginas | 595-611 |
Histórico (UTC) | 2014-09-29 15:13:27 :: administrator -> marciana :: 1994 2018-01-02 11:21:42 :: marciana -> administrator :: 1994 2021-02-11 18:22:31 :: administrator -> marciana :: 1994 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Palavras-Chave | ENGENHARIA E TECNOLOGIA ESPACIAL Estimation algorithms |
Resumo | Estimation algorithms are presented. for the consistent determination inflight of focal-plane distortion parameters and alignment parameters for attitude sensing instruments. The ambiguity in the specification of the parameter sets is demonstrated and a simple prescription is given for removing it for the case of polynomial representations of the focal-plane distortion. We develop estimation algorithms for both the case in which the instrument determines the distortion coefficients and the three-axis attitude (alignment to an external coordinate system) as well as for the case in which the instrument measurements are used to determine the distortion coefficients and the relative alignment from another fixed sensor. |
Área | ETES |
Arranjo | urlib.net > BDMCI > Fonds > Produção anterior à 2021 > DIDMC > Parameter interference in... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | não têm arquivos |
|
4. Condições de acesso e uso | |
URL dos dados | http://urlib.net/ibi/6qtX3pFwXQZ3r59YCT/GUcJt |
URL dos dados zipados | http://urlib.net/zip/6qtX3pFwXQZ3r59YCT/GUcJt |
Arquivo Alvo | 9212.pdf |
Grupo de Usuários | administrator |
Grupo de Leitores | administrator marciana |
Visibilidade | shown |
Permissão de Leitura | allow from all |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/446AF4B |
Acervo Hospedeiro | sid.inpe.br/banon/2001/04.03.15.36 |
|
6. Notas | |
Campos Vazios | affiliation archivingpolicy archivist booktitle callnumber copyholder copyright creatorhistory descriptionlevel dissemination doi e-mailaddress edition editor electronicmailaddress format isbn issn language lineage mark mirrorrepository nextedition notes numberofvolumes orcid organization parameterlist parentrepositories previousedition previouslowerunit progress project publisher publisheraddress resumeid rightsholder schedulinginformation secondarydate secondarymark serieseditor session shorttitle sponsor subject tertiarymark tertiarytype type url versiontype volume |
|
7. Controle da descrição | |
e-Mail (login) | marciana |
atualizar | |
|