1. Identificação | |
Tipo de Referência | Artigo em Revista Científica (Journal Article) |
Site | marte3.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 6qtX3pFwXQZ3r59YCT/GUPqN |
Repositório | sid.inpe.br/iris@1905/2005/07.30.01.32.44 (acesso restrito) |
Última Atualização | 2013:04.01.18.14.47 (UTC) jefferson |
Repositório de Metadados | sid.inpe.br/iris@1905/2005/07.30.01.32.58 |
Última Atualização dos Metadados | 2021:02.11.18.13.26 (UTC) administrator |
Chave Secundária | INPE-9182-PRE/4855 |
ISSN | 0100-7386 |
Rótulo | 10067 |
Chave de Citação | ChiaradiaKugaPrad:1999:InSiMo |
Título | Investigation of simplified models for orbit determination using frequency GPS measurements  |
Ano | 1999 |
Data de Acesso | 01 jun. 2025 |
Tipo Secundário | PRE PN |
Número de Arquivos | 1 |
Tamanho | 58 KiB |
|
2. Contextualização | |
Autor | 1 Chiaradia, Ana Paula Marins 2 Kuga, Hélio Koiti 3 Prado, Antonio Fernando Bertachini de Almeida |
Grupo | 1 DMC-INPE-MCT-BR |
Endereço de e-Mail do Autor | 1 chiara@dem.inpe.br |
Revista | Revista Brasileira de Ciências Mecânicas |
Volume | 21 |
Número | Special Issue |
Páginas | 165-172 |
Histórico (UTC) | 2013-03-11 13:20:30 :: administrator -> jefferson :: 1999 2013-04-01 18:14:48 :: jefferson -> administrator :: 1999 2021-02-11 18:13:26 :: administrator -> marciana :: 1999 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Tipo de Versão | publisher |
Palavras-Chave | Kalman filtering GPS real time orbit determination |
Resumo | The main goal of this work is to investigate simplified models to determine in real time the orbit of an artificial satellite, using single frequency GPS measurements. This model should be compact providing standard precision at low cost. Cowell's method has been used to propagate the orbit state vector. The modeledforces are geopotential up to 23rd order and degree of the spherical harmonic coefficients. To propagate the state covariance matrix, it has been considered a more simplified model than the one used in dynamical model. For computing the state transition matrix, it is considered only keplerian motion. To estimate an orbit in real time the extended Kalman filter has been used throughout this paper. Many tests are carried out starting from the simplest two body model and varying the contribution sources of the errors to be considered. In order to assess the results, the estimated orbitfor several cases is compared with a full reference Kalman filter, for the Topex/Poseidon satellite. |
Área | ETES |
Arranjo | urlib.net > BDMCI > Fonds > Produção anterior à 2021 > DIDMC > Investigation of simplified... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | não têm arquivos |
|
4. Condições de acesso e uso | |
Arquivo Alvo | INVESTIGATION OF SIMPLIFIED MODELS FOR ORBIT DETERMINATION USING.pdf |
Grupo de Usuários | administrator jefferson |
Visibilidade | shown |
Política de Arquivamento | denypublisher denyfinaldraft |
Permissão de Leitura | deny from all and allow from 150.163 |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/446AF4B |
Divulgação | PORTALCAPES; SCIELO. |
Acervo Hospedeiro | sid.inpe.br/banon/2001/04.03.15.36 |
|
6. Notas | |
Notas | International Symposium on Space Fligh Dynamics, 8-12 Feb., 1999, Foz do Iguaçu. |
Campos Vazios | affiliation alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel doi e-mailaddress format isbn language lineage mark mirrorrepository month nextedition orcid parameterlist parentrepositories previousedition previouslowerunit progress project readergroup resumeid rightsholder schedulinginformation secondarydate secondarymark session shorttitle sponsor subject tertiarymark tertiarytype typeofwork url |
|
7. Controle da descrição | |
e-Mail (login) | marciana |
atualizar | |
|